Outer fabric composition: 72% POLYESTER, 28% WOOL
Inner fabric composition: 52% POLYESTER, 48% VISCOSE
Inner fabric composition: 52% POLYESTER, 48% VISCOSE
Geci, Palton, Rochii, Fuste si Pantaloni
34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Piept | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 |
Talie | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 |
Sold | 88-91 | 92-95 | 96-98 | 99-102 | 103-106 | 107-110 | 111-114 |
Bluze si camasi
XS | S | M | L | XL | XXL | |
Piept | 81-84 | 85-88 | 89-92 | 93-96 | 97-102 | 103-108 |
Talie | 63-65 | 66-69 | 70-73 | 74-77 | 78-83 | 84-89 |
Sold | 88-91 | 92-95 | 96-98 | 99-102 | 103-108 | 109-114 |
Tricou, Pulover, Cardigan, Rochii, Hanorac
XS | S | M | L | XL | |
Piept | 81-85 | 86-90 | 91-96 | 97-102 | 103-108 |
Talie | 63-66 | 67-71 | 72-77 | 78-83 | 84-89 |
Sold | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 |
Jeans
24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Talie | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 |
Sold | 88-91 | 92-95 | 96-98 | 99-102 | 103-106 | 107-110 | 111-114 |
Pantaloni
XS | S | M | L | XL | |
Talie | 63-67 | 68-71 | 72-76 | 77-81 | 82-85 |
Sold | 88-92 | 93-97 | 98-101 | 102-106 | 107-110 |